The Occupy Newspaper Rate for 2019
The Occupy is a credible and relevant source of information in Ghana and the rest of the African Continent.
We currently publish on Mondays. The Occupy uses a variety of unique circulation methods to reach its highly influential target market. Driven by its rich content, wider reach, high print quality, professionalism, credibility and customer focus, The Occupy remains in a class of its own and is the ultimate print platform for advertisers wishing to reach Ghana’s up market consumer segment, the business community, members of the international community and similar segments.
The Occupy is circulated through newsstands and vendors, subscriptions, airlines, & hotels as well as at conferences and exhibitions. The paper is also available in selected diplomatic missions of Ghana abroad.
SIZE | UNIT PRICE GH¢ | VAT (15%) GH¢ | NHIL (2.5%) GH¢ | TOTAL (B/W) GH¢ | TOTAL (COLOUR) GH¢ |
FULL PAGE | 618.17 | 92.72 | 15.45 | 726.34 | |
1,428.08 | 214.22 | 35.70 | 1,678.00 | ||
HALF PAGE | 393.93 | 59.09 | 9.85 | 462.87 | |
952.05 | 142.81 | 23.80 | 1,118.66 | ||
CENTRE SPREAD (DPS) | 1,545.43 | 231.81 | 38.64 | 1,815.88 | |
3,808.20 | 571.23 | 95.21 | 4,474.64 | ||
DOUBLE PAGE SPREAD (ORDINARY) | 1,483.62 | 222.54 | 37.09 | 1,743.25 | |
3,427.40 | 514.11 | 85.69 | 4,027.20 | ||
QUARTER PAGE | 194.44 | 29.17 | 4.87 | 228.48 | |
523.48 | 78.52 | 13.09 | 615.09 | ||
BACK PAGE (1/8TH) | This will be made available on request | ||||
BACK PAGE (1/8TH) | This will be made available on request | ||||
ONE-EIGTH (1/8TH) ALWAYS IN B/W | 138.89 | 20.83 | 3.47 | 163.19 | |
ONE-SIXTEENTH (1/16TH) PAGE | 83.33 | 12.50 | 2.08 | 97.91 | |
STRIP AD BACK PAGE (7 COL X 1”) | This will be made available on request | ||||
STRIP AD FRONTPAGE (7 COL X 1”) | This will be made available on request | ||||
STRIP AD INNER PAGE (7 COL X 1”) | 138.89 | 20.83 | 3.47 | 163.19 | |
FRONT/BACK PAGE EARPIECE | 277.20 | 41.58 | 6.93 | 325.71 |
The Occupy Online News portal


